| Date | Opponent |
SEC |
Site | Pacific Time | TV | Results |
| Sept 1 | Western Kentucky | Gainesville, FL | 9:30 am | LFS | W:49-3 | |
| Sept 8 | Troy | Gainesville, FL | 3:00 pm | PPV | W:59-31 | |
| Sept 15 | Tennessee | x | Gainesville, FL | 12:30 pm | CBS | W:59-20 |
| Sept 22 | at Ole Miss | x | Oxford, MS | 9:30 am | LFS | W: 30-24 |
| Sept 29 | Auburn | x | Gainesville, FL | 5:00 pm | ESPN | L: 17-20 |
| Oct 6 | at LSU | x | Baton Rouge, LA | 5:00 pm | CBS | L: 24-28 |
| Oct 20 | at Kentucky | x | Lexington, KY | 12:30 pm | CBS | W: 45-37 |
| Oct 27 | Georgia | x | Jacksonville, FL | 12:30 pm | CBS | L: 30 - 42 |
| Nov 3 | Vanderbilt | x | Gainesville, FL | 9:30 am | LFS | W: 49-22 |
| Nov 10 | at South Carolina | x | Columbia, SC | 4:45 pm | ESPN | W: 51 - 31 |
| Nov 17 | Florida Atlantic | Gainesville, FL | 9:00 am | PPV | W: 59 -20 | |
| Nov 24 | Florida State | Gainesville, FL | 2:00 pm | CBS | W: 45 - 12 | |
| Jan 1, 2008 | Capital One Bowl vs. Michigan | Orlando, FL | 10:00 am | ABC | ||
All home
games in bold. |
||||||